Online
Since 1d 5hr ago
99.9339%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 21st of July 2022 |
Last overall check: | 26sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9802% (99.9802%) |
Last 30 days uptime: | 99.8587% (99.8587%) |
2022 uptime: | 99.9339% (99.9339%) |
Total uptime: | 99.9339% (99.9339%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 7ms | 35sec ago |
London | loading... | 1ms | 43sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 14ms | 29sec ago |
Warsaw | loading... | 30ms | 29sec ago |
Recent Uptime
13th Aug | 14th Aug | 15th Aug | 16th Aug | 17th Aug | 18th Aug | 19th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time